Japan
Asia · Capital: Tokyo · Population: 125,449,703
Country profile
Key facts
- Capital
- Tokyo
- Population
- 125,449,703
- Area
- 377,835
- Government
- constitutional monarchy
- Population growth
- 0.21%
- Infant mortality
- 4.4
Overview
Open on world map →- Country code
- J
- Capital province
- Tokyo
- Independence
- —
- GDP
- 2,679,200
- Agriculture
- 2.1
- Industry
- 57.7
- Services
- 40.2
- Inflation
- -0.1
Economic and demographic values are reproduced from the legacy WorldMaps dataset.
Provinces & states
All in Japan →| Name | Capital | Population | Area |
|---|---|---|---|
| Aichi | Nagoya | 6,868,336 | 5,138 |
| Akita | Akita | 1,213,667 | 11,612 |
| Aomori | Aomori | 1,481,663 | 9,619 |
| Chiba | Chiba | 5,797,782 | 5,150 |
| Ehime | Matsuyama | 1,506,700 | 5,672 |
| Fukui | Fukui | 826,996 | 4,192 |
| Fukuoka | Fukuoka | 4,933,393 | 4,961 |
| Fukushima | Fukushima | 2,133,592 | 13,784 |
| Gifu | Gifu | 2,100,315 | 10,596 |
| Gumma | Maebashi | 2,003,540 | 6,356 |
| Hiroshima | Hiroshima | 2,881,748 | 8,467 |
| Hokkaido | Sapporo | 5,692,321 | 83,519 |
| Hyogo | Kobe | 5,401,877 | 8,381 |
| Ibaraki | Mito | 2,955,530 | 6,094 |
| Ishikawa | Kanazawa | 1,180,068 | 4,197 |
| Iwate | Morioka | 1,419,505 | 15,277 |
| Kagawa | Takamatsu | 1,027,006 | 1,882 |
| Kagoshima | Kagoshima | 1,794,224 | 9,166 |
| Kanagawa | Yokohama | 8,245,900 | 2,402 |
| Kochi | Kochi | 816,704 | 7,107 |
| Kumamoto | Kumamoto | 1,859,793 | 7,408 |
| Kyoto | Kyoto | 2,629,592 | 4,613 |
| Mie | Tsu | 1,841,358 | 5,778 |
| Miyagi | Sendai | 2,328,739 | 7,292 |
| Miyazaki | Miyazaki | 1,175,819 | 7,735 |
| Nagano | Nagano | 2,193,984 | 13,585 |
| Nagasaki | Nagasaki | 1,544,934 | 4,112 |
| Nara | Nara | 1,430,862 | 3,692 |
| Niigata | Niigata | 2,488,364 | 12,579 |
| Oita | Oita | 1,231,306 | 6,338 |
| Okayama | Okayama | 1,950,750 | 7,090 |
| Okinawa | Naha | 1,273,440 | 2,255 |
| Osaka | Osaka | 8,797,268 | 1,868 |
| Saga | Saga | 884,316 | 2,433 |
| Saitama | Urawa | 6,759,311 | 3,799 |
| Shiga | Otsu | 1,287,005 | 4,016 |
| Shimane | Matsue | 771,441 | 6,628 |
| Shizuoka | Shizuoka | 3,737,689 | 7,773 |
| Tochigi | Utsonomiya | 1,984,390 | 6,414 |
| Tokushima | Tokushima | 832,427 | 4,145 |
| Tokyo | Tokyo | 11,773,605 | 2,164 |
| Tottori | Tottori | 614,929 | 3,494 |
| Toyama | Toyama | 1,123,125 | 4,252 |
| Wakayama | Wakayama | 1,080,435 | 4,725 |
| Yamagata | Yamagata | 1,256,958 | 9,327 |
| Yamaguchi | Yamaguchi | 1,555,543 | 6,106 |
| Yamanashi | Kofu | 881,996 | 4,463 |
Cities
All cities →| City | Province | Population | Coordinates |
|---|---|---|---|
| Tokyo | Tokyo | 7,843,000 | 35.68, 139.77 |
| Yokohama | Kanagawa | 3,256,000 | 35.30, 139.32 |
| Osaka | Osaka | 2,492,000 | — |
| Nagoya | Aichi | 2,108,000 | — |
| Sapporo | Hokkaido | 1,748,000 | 43.07, 141.35 |
| Kyoto | Kyoto | 1,415,000 | 35.00, 135.45 |
| Kobe | Hyogo | 1,388,000 | — |
| Fukuoka | Fukuoka | 1,273,000 | 33.58, 130.45 |
| Kawasaki | Kanagawa | 1,187,000 | — |
| Hiroshima | Hiroshima | 1,099,000 | 34.30, 132.30 |
| Kita kyushu | Fukuoka | 1,012,000 | — |
| Sendai | Miyagi | 967,000 | — |
| Chiba | Chiba | 843,000 | — |
| Akita | Akita | — | — |
| Aomori | Aomori | — | — |
| Fukui | Fukui | — | — |
| Fukushima | Fukushima | — | — |
| Gifu | Gifu | — | — |
| Kagoshima | Kagoshima | — | — |
| Kanazawa | Ishikawa | — | — |
| Kochi | Kochi | — | — |
| Kofu | Yamanashi | — | — |
| Kumamoto | Kumamoto | — | — |
| Maebashi | Gumma | — | — |
| Matsue | Shimane | — | — |
| Matsuyama | Ehime | — | — |
| Mito | Ibaraki | — | — |
| Miyazaki | Miyazaki | — | — |
| Morioka | Iwate | — | — |
| Nagano | Nagano | — | — |
| Nagasaki | Nagasaki | — | — |
| Naha | Okinawa | — | — |
| Nara | Nara | — | — |
| Niigata | Niigata | — | — |
| Oita | Oita | — | — |
| Okayama | Okayama | — | — |
| Otsu | Shiga | — | — |
| Saga | Saga | — | — |
| Shizuoka | Shizuoka | — | — |
| Takamatsu | Kagawa | — | — |
| Tokushima | Tokushima | — | — |
| Tottori | Tottori | — | — |
| Toyama | Toyama | — | — |
| Tsu | Mie | — | — |
| Urawa | Saitama | — | — |
| Utsonomiya | Tochigi | — | — |
| Wakayama | Wakayama | — | — |
| Yamagata | Yamagata | — | — |
| Yamaguchi | Yamaguchi | — | — |
Memberships
- African Development Bank nonregional member
- Andean Group observer
- Asia Pacific Economic Cooperation member
- Asian Development Bank regional member
- Bank for International Settlements member
- Colombo Plan member
- Customs Cooperation Council member
- Economic and Social Commission for Asia and the Pacific member
- European Bank for Reconstruction and Development member
- Food and Agriculture Organization member
- Group of 10 member
- Group of 2 member
- Group of 5 member
- Group of 8 member
- Inter-American Development Bank member
- International Atomic Energy Agency member
- International Bank for Reconstruction and Development member
- International Chamber of Commerce member
- International Civil Aviation Organization member
- International Confederation of Free Trade Unions member
- International Criminal Police Organization member
- International Development Association Part I
- International Energy Agency member
- International Federation of Red Cross and Red Crescent Societies member
- International Finance Corporation member
- International Fund for Agricultural Development Category I
- International Labor Organization member
- International Maritime Organization member
- International Mobile Satellite Organization member
- International Monetary Fund member
- International Olympic Committee National Olympic Committee
- International Organization for Migration member
- International Organization for Standardization member
- International Red Cross and Red Crescent Movement National Society
- International Telecommunication Union member
- International Telecommunications Satellite Organization member
- Missile Technology Control Regime member
- Nuclear Energy Agency member
- Nuclear Suppliers Group member
- Organization for Economic Cooperation and Development member
- Organization of American States observer
- Permanent Court of Arbitration member
- United Nations member
- United Nations Educational, Scientific, and Cultural Organization member
- United Nations Industrial Development Organization member
- United Nations Institute for Training and Research member
- United Nations Office of the High Commissioner for Refugees member
- United Nations Relief and Works Agency for Palestine Refugees in the Near East member
- United Nations University member
- Universal Postal Union member
- World Federation of Trade Unions member
- World Health Organization member
- World Intellectual Property Organization member
- World Meteorological Organization member
- World Tourism Organization member
- World Trade Organization member
- Zangger Committee member
Natural features
Rivers
Seas & oceans
- Pacific Ocean Aichi
- Pacific Ocean Aomori
- Pacific Ocean Chiba
- Pacific Ocean Fukushima
- Pacific Ocean Hokkaido
- Pacific Ocean Ibaraki
- Pacific Ocean Iwate
- Pacific Ocean Kagoshima
- Pacific Ocean Kanagawa
- Pacific Ocean Kochi
- Pacific Ocean Mie
- Pacific Ocean Miyagi
- Pacific Ocean Miyazaki
- Pacific Ocean Shizuoka
- Pacific Ocean Tokushima
- Pacific Ocean Wakayama
- Sea of Japan Akita
- Sea of Japan Aomori
- Sea of Japan Fukui
- Sea of Japan Fukuoka
- Sea of Japan Hokkaido
- Sea of Japan Hyogo
- Sea of Japan Ishikawa
- Sea of Japan Kyoto
- Sea of Japan Niigata
- Sea of Japan Saga
- Sea of Japan Shimane
- Sea of Japan Tottori
- Sea of Japan Toyama
- Sea of Japan Yamagata
- Sea of Japan Yamaguchi
Islands
- Hokkaido Hokkaido
- Honshu Aichi
- Honshu Akita
- Honshu Aomori
- Honshu Chiba
- Honshu Fukui
- Honshu Fukushima
- Honshu Gifu
- Honshu Gumma
- Honshu Hiroshima
- Honshu Hyogo
- Honshu Ibaraki
- Honshu Ishikawa
- Honshu Iwate
- Honshu Kanagawa
- Honshu Kyoto
- Honshu Mie
- Honshu Miyagi
- Honshu Nagano
- Honshu Nara
- Honshu Niigata
- Honshu Okayama
- Honshu Osaka
- Honshu Saitama
- Honshu Shiga
- Honshu Shimane
- Honshu Shizuoka
- Honshu Tochigi
- Honshu Tokyo
- Honshu Tottori
- Honshu Toyama
- Honshu Wakayama
- Honshu Yamagata
- Honshu Yamaguchi
- Honshu Yamanashi
- Kyushu Fukuoka
- Kyushu Kagoshima
- Kyushu Kumamoto
- Kyushu Miyazaki
- Kyushu Nagasaki
- Kyushu Oita
- Kyushu Saga
- Shikoku Ehime
- Shikoku Kagawa
- Shikoku Kochi
- Shikoku Tokushima