African
Ethnic group · Recorded in 18 countries.
Countries and reported percentage
All ethnic groups →| Country | Percentage |
|---|---|
| Grenada | 100% |
| Saint Kitts and Nevis | 100% |
| Ghana | 99.8% |
| Sierra Leone | 99% |
| Guinea-Bissau | 99% |
| Gambia | 99% |
| Benin | 99% |
| Togo | 99% |
| Zambia | 98.7% |
| Zimbabwe | 98% |
| Swaziland | 97% |
| Liberia | 95% |
| Saint Lucia | 90.3% |
| Barbados | 80% |
| Jamaica | 76.3% |
| Brazil | 44% |
| Cape Verde | 28% |
| Cameroon | 13% |
Percentages are reproduced from the legacy WorldMaps dataset.