Argentina
America · Capital: Buenos Aires · Population: 34,672,997
Country profile
Key facts
- Capital
- Buenos Aires
- Population
- 34,672,997
- Area
- 2,766,890
- Government
- republic
- Population growth
- 1.1%
- Infant mortality
- 28.3
Overview
Open on world map →- Country code
- RA
- Capital province
- Distrito Federal
- Independence
- —
- GDP
- 278,500
- Agriculture
- 6
- Industry
- 63
- Services
- 31
- Inflation
- 1.7
Economic and demographic values are reproduced from the legacy WorldMaps dataset.
Provinces & states
All in Argentina →| Name | Capital | Population | Area |
|---|---|---|---|
| Buenos Aires | La Plata | 12,594,974 | 307,571 |
| Catamarca | San Fernando del Valle de Catamarca | 264,324 | 102,602 |
| Chaco | Resistencia | 839,677 | 99,633 |
| Chubut | Rawson | 357,189 | 224,686 |
| Cordoba | Cordoba | 2,766,683 | 165,321 |
| Corrientes | Corrientes | 795,594 | 88,199 |
| Distrito Federal | Buenos Aires | 2,965,403 | 200 |
| Entre Rios | Parana | 1,020,257 | 78,781 |
| Formosa | Formosa | 398,413 | 72,066 |
| Jujuy | San Salvador de Jujuy | 512,329 | 53,219 |
| La Pampa | Santa Rosa | 259,996 | 143,440 |
| La Rioja | La Rioja | 220,729 | 89,680 |
| Mendoza | Mendoza | 1,412,481 | 148,827 |
| Misiones | Posadas | 788,915 | 29,801 |
| Neuquen | Neuquen | 388,833 | 94,078 |
| Rio Negro | Viedma | 506,772 | 203,013 |
| Salta | Salta | 866,153 | 155,488 |
| San Juan | San Juan | 528,715 | 89,651 |
| San Luis | San Luis | 286,458 | 76,748 |
| Santa Cruz | Rio Gallegos | 159,839 | 243,943 |
| Santa Fe | Santa Fe | 2,798,422 | 133,007 |
| Santiago de Estero | Santiago del Estero | 671,988 | 136,351 |
| Tierra del Fuego | Ushuaia | 69,369 | 21,571 |
| Tucuman | San Miguel de Tucuman | 1,142,105 | 22,524 |
Cities
All cities →| City | Province | Population | Coordinates |
|---|---|---|---|
| Buenos Aires | Distrito Federal | 2,988,006 | -34.58, -58.48 |
| Cordoba | Cordoba | 1,208,713 | -31.37, -64.25 |
| Rosario | Santa Fe | 1,118,984 | -33.00, -60.50 |
| La Matanza | Buenos Aires | 1,111,811 | — |
| Mendoza | Mendoza | 773,113 | -33.00, -69.00 |
| La Plata | Buenos Aires | 642,979 | -35.00, -58.00 |
| Moron | Buenos Aires | 641,541 | — |
| San Miguel de Tucuman | Tucuman | 622,324 | -26.50, -65.20 |
| Lomas de Zamoras | Buenos Aires | 572,769 | — |
| Mar del Plata | Buenos Aires | 512,880 | — |
| Quilmes | Buenos Aires | 509,445 | — |
| Lanus | Buenos Aires | 466,755 | — |
| General San Martin | Buenos Aires | 407,506 | — |
| Santa Fe | Santa Fe | 406,388 | -31.50, -60.50 |
| Salta | Salta | 370,904 | -24.50, -65.30 |
| San Juan | San Juan | 352,691 | -31.30, -68.30 |
| Avellaneda | Buenos Aires | 346,620 | — |
| San Isidro | Buenos Aires | 299,022 | — |
| Resistencia | Chaco | 292,350 | -27.30, -59.00 |
| Vicente Lopez | Buenos Aires | 289,142 | — |
| Santiago del Estero La Banda | Santiago de Estero | 263,471 | — |
| Bahia Blanca | Buenos Aires | 260,096 | — |
| Corrientes | Corrientes | 258,103 | -27.30, -58.40 |
| Neuquen | Neuquen | 243,803 | -39.00, -68.00 |
| Parana | Entre Rios | 211,936 | -32.00, -60.00 |
| Posadas | Misiones | 210,755 | -27.30, -56.00 |
| San Salvador de Jujuy | Jujuy | 180,102 | -24.10, -65.20 |
| Formosa | Formosa | 148,074 | -26.50, -58.10 |
| Santiago del Estero | Santiago de Estero | 148,000 | -28.00, -64.20 |
| Rio Cuarto | Cordoba | 138,853 | — |
| San Fernando | Catamarca | 132,626 | -28.30, -65.50 |
| Comodoro Rivadavia | Chubut | 124,104 | — |
| San Nicolas de los Arroyos | Buenos Aires | 119,302 | — |
| Concordia | Entre Rios | 116,485 | — |
| San Fernando del Valle de Catamarca | Catamarca | 110,269 | — |
| San Luis | San Luis | 110,136 | -33.20, -66.20 |
| Santa Rosa | La Pampa | 107,000 | -36.40, -64.20 |
| La Rioja | La Rioja | 103,727 | -29.30, -67.00 |
| Rawson | Chubut | 52,000 | -43.10, -65.00 |
| Rio Gallegos | Santa Cruz | 43,000 | -51.40, -69.20 |
| Viedma | Rio Negro | 25,000 | -40.50, -63.10 |
| Ushuaia | Tierra del Fuego | 3,000 | -54.50, -68.30 |
Religions
Ethnic groups
Organizations based here
Memberships
- African Development Bank nonregional member
- Agency for the Prohibition of Nuclear Weapons in Latin America and the Caribbean member
- Andean Group observer
- Central American Bank for Economic Integration nonregional member
- Customs Cooperation Council member
- Economic Commission for Latin America and the Caribbean member
- Food and Agriculture Organization member
- Group of 11 member
- Group of 15 member
- Group of 19 member
- Group of 24 member
- Group of 6 member
- Group of 77 member
- Inter-American Development Bank member
- International Atomic Energy Agency member
- International Bank for Reconstruction and Development member
- International Chamber of Commerce member
- International Civil Aviation Organization member
- International Confederation of Free Trade Unions member
- International Criminal Police Organization member
- International Development Association Part II
- International Federation of Red Cross and Red Crescent Societies member
- International Finance Corporation member
- International Fund for Agricultural Development Category III
- International Labor Organization member
- International Maritime Organization member
- International Mobile Satellite Organization member
- International Monetary Fund member
- International Olympic Committee National Olympic Committee
- International Organization for Migration member
- International Organization for Standardization member
- International Red Cross and Red Crescent Movement National Society
- International Telecommunication Union member
- International Telecommunications Satellite Organization member
- Latin American Economic System member
- Latin American Integration Association member
- Missile Technology Control Regime member
- Nuclear Suppliers Group member
- Organization of American States member
- Permanent Court of Arbitration member
- Rio Group member
- Southern Cone Common Market member
- United Nations member
- United Nations Angola Verification Mission member
- United Nations Assistance Mission for Rwanda member
- United Nations Confidence Restoration Operation in Croatia member
- United Nations Educational, Scientific, and Cultural Organization member
- United Nations Force in Cyprus member
- United Nations Industrial Development Organization member
- United Nations Institute for Training and Research member
- United Nations Iraq-Kuwait Observation Mission member
- United Nations Mission for the Referendum in Western Sahara member
- United Nations Mission in Haiti member
- United Nations Office of the High Commissioner for Refugees member
- United Nations Truce Supervision Organization member
- United Nations University member
- Universal Postal Union member
- World Confederation of Labor member
- World Federation of Trade Unions member
- World Health Organization member
- World Intellectual Property Organization member
- World Meteorological Organization member
- World Tourism Organization member
- World Trade Organization member