Colombia
America · Capital: Bogota · Population: 36,813,161
Country profile
Key facts
- Capital
- Bogota
- Population
- 36,813,161
- Area
- 1,138,910
- Government
- republic
- Population growth
- 1.66%
- Infant mortality
- 25.8
Overview
Open on world map →- Country code
- CO
- Capital province
- Santa Fe de Bogota, DC
- Independence
- —
- GDP
- 192,500
- Agriculture
- 21.5
- Industry
- 49.5
- Services
- 29
- Inflation
- 19.5
Economic and demographic values are reproduced from the legacy WorldMaps dataset.
Provinces & states
All in Colombia →| Name | Capital | Population | Area |
|---|---|---|---|
| Amazonas | Leticia | 39,937 | 109,665 |
| Antioquia | Medellin | 4,067,207 | 63,612 |
| Arauca | Arauca | 89,972 | 23,818 |
| Atlantico | Barranquilla | 1,478,213 | 3,388 |
| Bolivar | Cartagena | 1,288,985 | 25,978 |
| Boyaca | Tunja | 1,209,739 | 23,189 |
| Caldas | Manizales | 883,024 | 7,888 |
| Caqueta | Florencia | 264,507 | 88,965 |
| Casanare | Yopal | 147,472 | 44,640 |
| Cauca | Popayan | 857,751 | 29,308 |
| Cesar | Valledupar | 699,428 | 22,905 |
| Choco | Quibdo | 313,567 | 46,530 |
| Cordoba | Monteria | 1,013,247 | 25,020 |
| Cundinamarca | Bogota | 1,512,928 | 22,623 |
| Guainia | Puerto Inirida | 12,345 | 72,238 |
| Guajira, La | Riohacha | 299,995 | 20,848 |
| Guaviare | San Jose del Guaviare | 47,073 | 42,327 |
| Huila | Neiva | 693,712 | 19,890 |
| Magdalena | Santa Marta | 890,934 | 23,188 |
| Meta | Villavicencio | 474,046 | 85,635 |
| Narino | Pasto | 1,085,173 | 33,268 |
| Norte de Santander | Cucuta | 913,491 | 21,658 |
| Putumayo | Mocoa | 174,219 | 24,885 |
| Quindio | Armenia | 392,208 | 1,845 |
| Risaralda | Pereira | 652,872 | 4,140 |
| San Andres y Providencia | San Andres | 35,818 | 44 |
| Santa Fe de Bogota, DC | Bogota | 4,236,490 | 1,587 |
| Santander del Sur | Bucaramanga | 1,511,392 | 30,537 |
| Sucre | Sincelejo | 561,649 | 10,917 |
| Tolima | Ibague | 1,142,220 | 23,562 |
| Valle de Cauca | Cali | 3,027,247 | 22,140 |
| Vaupes | Mitu | 26,178 | 65,268 |
| Vichada | Puerto Carreno | 18,702 | 100,242 |
Cities
All cities →| City | Province | Population | Coordinates |
|---|---|---|---|
| Bogota | Santa Fe de Bogota, DC | 5,237,635 | 4.60, -74.08 |
| Cali | Valle de Cauca | 1,718,871 | 3.42, -76.50 |
| Medellin | Antioquia | 1,621,356 | 6.22, -75.60 |
| Barranquilla | Atlantico | 1,064,255 | — |
| Cartagena | Bolivar | 745,689 | — |
| Cucuta | Norte de Santander | 479,309 | — |
| Pereira | Risaralda | 352,530 | — |
| Bucaramanga | Santander del Sur | 351,737 | — |
| Ibague | Tolima | 346,632 | — |
| Manizales | Caldas | 335,125 | — |
| Pasto | Narino | 325,540 | — |
| Santa Marta | Magdalena | 309,372 | — |
| Bello | Antioquia | 304,819 | — |
| Monteria | Cordoba | 276,074 | — |
| Buenaventura | Valle de Cauca | 266,988 | — |
| Soacha | Cundinamarca | 266,817 | — |
| Valledupar | Cesar | 265,505 | — |
| Soledad | Atlantico | 264,583 | — |
| Palmira | Valle de Cauca | 256,823 | — |
| Villavicencio | Meta | 252,711 | — |
| Neiva | Huila | 248,178 | — |
| Floridablanca | Santander del Sur | 246,834 | — |
| Popayan | Cauca | 223,128 | — |
| Armenia | Quindio | 220,303 | — |
| Barrancabermeja | Santander del Sur | 180,653 | — |
| Sincelejo | Sucre | 180,076 | — |
| Itagui | Antioquia | 169,374 | — |
| Dosquebradas | Risaralda | 163,599 | — |
| Cienaga | Guajira, La | 144,340 | — |
| Riohacha | Guajira, La | 142,455 | — |
| Tulua | Valle de Cauca | 138,124 | — |
| Quibdo | Choco | 130,921 | — |
| Turbo | Antioquia | 127,045 | — |
| Tunja | Boyaca | 120,210 | — |
| Florencia | Caqueta | 118,027 | — |
| Cartago | Valle de Cauca | 117,166 | — |
| Tumaco | Narino | 114,802 | — |
| Malambo | Atlantico | 112,289 | — |
| Envigado | Antioquia | 109,240 | — |
| Mangangue | Bolivar | 104,496 | — |
| Arauca | Arauca | — | — |
| Leticia | Amazonas | — | — |
| Mitu | Vaupes | — | — |
| Mocoa | Putumayo | — | — |
| Puerto Carreno | Vichada | — | — |
| Puerto Inirida | Guainia | — | — |
| San Andres | San Andres y Providencia | — | — |
| San Jose del Guaviare | Guaviare | — | — |
| Yopal | Casanare | — | — |
Memberships
- Agency for the Prohibition of Nuclear Weapons in Latin America and the Caribbean member
- Andean Group member
- Caribbean Development Bank regional member
- Customs Cooperation Council member
- Economic Commission for Latin America and the Caribbean member
- Food and Agriculture Organization member
- Group of 11 member
- Group of 24 member
- Group of 3 member
- Group of 77 member
- Inter-American Development Bank member
- International Atomic Energy Agency member
- International Bank for Reconstruction and Development member
- International Chamber of Commerce member
- International Civil Aviation Organization member
- International Confederation of Free Trade Unions member
- International Criminal Police Organization member
- International Development Association Part II
- International Federation of Red Cross and Red Crescent Societies member
- International Finance Corporation member
- International Fund for Agricultural Development Category III
- International Labor Organization member
- International Maritime Organization member
- International Mobile Satellite Organization member
- International Monetary Fund member
- International Olympic Committee National Olympic Committee
- International Organization for Migration member
- International Organization for Standardization member
- International Red Cross and Red Crescent Movement National Society
- International Telecommunication Union member
- International Telecommunications Satellite Organization member
- Latin American Economic System member
- Latin American Integration Association member
- Nonaligned Movement member
- Organization of American States member
- Permanent Court of Arbitration member
- Rio Group member
- United Nations member
- United Nations Educational, Scientific, and Cultural Organization member
- United Nations Industrial Development Organization member
- United Nations Office of the High Commissioner for Refugees member
- United Nations University member
- Universal Postal Union member
- World Confederation of Labor member
- World Federation of Trade Unions member
- World Health Organization member
- World Intellectual Property Organization member
- World Meteorological Organization member
- World Tourism Organization member
- World Trade Organization member