Peru
America · Capital: Lima · Population: 24,523,408
Country profile
Key facts
- Capital
- Lima
- Population
- 24,523,408
- Area
- 1,285,220
- Government
- republic
- Population growth
- 1.74%
- Infant mortality
- 52.2
Overview
Open on world map →- Country code
- PE
- Capital province
- Lima
- Independence
- —
- GDP
- 87,000
- Agriculture
- —
- Industry
- —
- Services
- —
- Inflation
- 10.2
Economic and demographic values are reproduced from the legacy WorldMaps dataset.
Provinces & states
All in Peru →| Name | Capital | Population | Area |
|---|---|---|---|
| Amazonas | Chachapoyas | 374,587 | 39,249 |
| Ancash | Huaraz | 1,024,398 | 35,825 |
| Apurimac | Abancay | 409,630 | 20,895 |
| Arequipa | Arequipa | 999,851 | 63,345 |
| Ayacucho | Ayacucho | 517,397 | 43,814 |
| Cajamarca | Cajamarca | 1,349,129 | 33,247 |
| Callao | Callao | 701,022 | 146 |
| Cuzco | Cuzco | 1,107,473 | 71,891 |
| Huancavelica | Huancavelica | 413,136 | 22,131 |
| Huanuco | Huanuco | 722,669 | 36,938 |
| Ica | Ica | 608,609 | 21,327 |
| Junin | Huancayo | 1,132,448 | 44,409 |
| La Libertad | Trujillo | 1,366,125 | 25,569 |
| Lambayeque | Chiclayo | 1,009,655 | 14,231 |
| Lima | Lima | 6,941,672 | 34,801 |
| Loreto | Iquitos | 789,235 | 368,851 |
| Madre de Dios | Puerto Maldonado | 74,306 | 85,182 |
| Moquegua | Moquegua | 137,747 | 15,733 |
| Pasco | Cerro de Pasco | 243,366 | 25,319 |
| Piura | Piura | 1,468,337 | 35,892 |
| Puno | Puno | 1,144,151 | 71,999 |
| San Martin | Moyobamba | 627,781 | 51,253 |
| Tacna | Tacna | 245,843 | 16,075 |
| Tumbes | Tumbes | 173,616 | 4,669 |
| Ucayali | Pucallpa | 364,596 | 102,410 |
Cities
All cities →| City | Province | Population | Coordinates |
|---|---|---|---|
| Lima | Lima | 6,321,173 | -12.08, -77.05 |
| Arequipa | Arequipa | 619,156 | — |
| Trujillo | La Libertad | 509,312 | — |
| Chiclayo | Lambayeque | 411,536 | — |
| Piura | Piura | 277,964 | — |
| Iquitos | Loreto | 274,759 | -3.40, -73.20 |
| Chimbote | Ancash | 268,979 | — |
| Huancayo | Junin | 258,209 | — |
| Cuzco | Cuzco | 255,568 | -13.20, -72.00 |
| Tacna | Tacna | 174,336 | — |
| Pucallpa | Ucayali | 172,286 | — |
| Ica | Ica | 161,406 | — |
| Sullana | Piura | 147,361 | — |
| Juliaca | Puno | 142,576 | — |
| Huanuco | Huanuco | 118,814 | — |
| Chincha Alta | Ica | 110,016 | — |
| Ayacucho | Ayacucho | 105,918 | — |
| Cajamarca | Cajamarca | 92,447 | — |
| Puno | Puno | 91,877 | — |
| Talara | Piura | 82,228 | — |
| Abancay | Apurimac | — | — |
| Callao | Callao | — | — |
| Cerro de Pasco | Pasco | — | — |
| Chachapoyas | Amazonas | — | — |
| Huancavelica | Huancavelica | — | — |
| Huaraz | Ancash | — | — |
| Moquegua | Moquegua | — | — |
| Moyobamba | San Martin | — | — |
| Puerto Maldonado | Madre de Dios | — | — |
| Tumbes | Tumbes | — | — |
Religions
Ethnic groups
Organizations based here
Memberships
- Agency for the Prohibition of Nuclear Weapons in Latin America and the Caribbean member
- Andean Group member
- Customs Cooperation Council member
- Economic Commission for Latin America and the Caribbean member
- Food and Agriculture Organization member
- Group of 11 member
- Group of 15 member
- Group of 19 member
- Group of 24 member
- Group of 77 member
- Inter-American Development Bank member
- International Atomic Energy Agency member
- International Bank for Reconstruction and Development member
- International Civil Aviation Organization member
- International Confederation of Free Trade Unions member
- International Criminal Police Organization member
- International Development Association Part II
- International Federation of Red Cross and Red Crescent Societies member
- International Finance Corporation member
- International Fund for Agricultural Development Category III
- International Labor Organization member
- International Maritime Organization member
- International Mobile Satellite Organization member
- International Monetary Fund member
- International Olympic Committee National Olympic Committee
- International Organization for Migration member
- International Organization for Standardization correspondent member
- International Red Cross and Red Crescent Movement National Society
- International Telecommunication Union member
- International Telecommunications Satellite Organization member
- Latin American Economic System member
- Latin American Integration Association member
- Nonaligned Movement member
- Organization of American States member
- Permanent Court of Arbitration member
- Rio Group member
- United Nations member
- United Nations Educational, Scientific, and Cultural Organization member
- United Nations Industrial Development Organization member
- Universal Postal Union member
- World Confederation of Labor member
- World Federation of Trade Unions member
- World Health Organization member
- World Intellectual Property Organization member
- World Meteorological Organization member
- World Tourism Organization member
- World Trade Organization member