Spain
Europe · Capital: Madrid · Population: 39,181,114
Country profile
Key facts
- Capital
- Madrid
- Population
- 39,181,114
- Area
- 504,750
- Government
- parliamentary monarchy
- Population growth
- 0.16%
- Infant mortality
- 6.3
Overview
Open on world map →- Country code
- E
- Capital province
- Madrid
- Independence
- —
- GDP
- 565,000
- Agriculture
- 3.6
- Industry
- 62.8
- Services
- 33.6
- Inflation
- 4.3
Economic and demographic values are reproduced from the legacy WorldMaps dataset.
Provinces & states
All in Spain →| Name | Capital | Population | Area |
|---|---|---|---|
| Andalusia | Sevilla | 7,053,043 | 87,600 |
| Aragon | Zaragoza | 1,183,576 | 47,720 |
| Asturias | Oviedo | 1,083,388 | 10,604 |
| Balearic Islands | Palma de Mallorca | 736,865 | 4,992 |
| Basque Country | Vitoria Gasteiz | 2,075,561 | 7,235 |
| Canary Islands | Santa Cruz de Tenerife | 1,534,897 | 7,447 |
| Cantabria | Santander | 526,090 | 5,321 |
| Castile and Leon | Valladolid | 2,504,371 | 94,224 |
| Castile La Mancha | Toledo | 1,656,179 | 79,462 |
| Catalonia | Barcelona | 6,090,107 | 32,113 |
| Estremadura | Merida | 1,050,590 | 41,635 |
| Galicia | Santiago de Compostella | 2,720,761 | 29,574 |
| Madrid | Madrid | 5,034,548 | 8,028 |
| Murcia | Murcia | 1,070,401 | 11,314 |
| Navarre | Pamplona | 523,614 | 10,391 |
| Rioja | Logrono | 263,437 | 5,045 |
| Valencia | Valencia | 3,909,047 | 23,255 |
Cities
All cities →| City | Province | Population | Coordinates |
|---|---|---|---|
| Madrid | Madrid | 3,041,101 | 40.42, -3.68 |
| Barcelona | Catalonia | 1,630,867 | 41.40, 2.15 |
| Valencia | Valencia | 764,293 | 39.47, -0.38 |
| Sevilla | Andalusia | 714,148 | — |
| Zaragoza | Aragon | 606,620 | — |
| Malaga | Andalusia | 531,443 | — |
| Bilbao | Basque Country | 371,876 | — |
| Las Palmas de Gran Canaria | Canary Islands | 371,787 | — |
| Murcia | Murcia | 341,531 | — |
| Valladolid | Castile and Leon | 336,917 | — |
| Palma de Mallorca | Balearic Islands | 322,008 | — |
| Cordoba | Andalusia | 315,948 | — |
| Vigo | Galicia | 288,573 | — |
| Alacant | Valencia | 274,964 | — |
| Granada | Andalusia | 271,180 | — |
| Gijon | Asturias | 269,644 | — |
| Hospitalet de Llobregat | Catalonia | 266,242 | — |
| La Coruna | Galicia | 255,087 | — |
| Badalona | Catalonia | 219,340 | — |
| Vitoria Gasteiz | Basque Country | 214,148 | — |
| Santa Cruz de Tenerife | Canary Islands | 203,929 | — |
| Oviedo | Asturias | 201,712 | — |
| Mostoles | Madrid | 199,141 | — |
| Santander | Cantabria | 194,822 | — |
| Elx | Valencia | 191,305 | — |
| Jerez de la Frontera | Andalusia | 190,390 | — |
| Sabadell | Catalonia | 189,006 | — |
| Pamplona | Navarre | 182,465 | — |
| Cartagena | Murcia | 179,659 | — |
| Leganes | Madrid | 178,162 | — |
| Donostia | Basque Country | 177,929 | — |
| Salamanca | Castile and Leon | 167,382 | — |
| Almeria | Andalusia | 167,361 | — |
| Burgos | Castile and Leon | 166,251 | — |
| Alcala de Henares | Madrid | 166,250 | — |
| Terrassa | Catalonia | 161,428 | — |
| Fuenlabrada | Madrid | 158,212 | — |
| Cadiz | Andalusia | 155,438 | 36.30, -6.20 |
| Leon | Castile and Leon | 147,311 | — |
| Huelva | Andalusia | 145,049 | — |
| Getafe | Madrid | 144,368 | — |
| Alcorcon | Madrid | 142,165 | — |
| Albacete | Castile and Leon | 141,179 | — |
| Castellon de la Plana | Valencia | 139,094 | — |
| Santa Coloma de Gramanet | Catalonia | 131,764 | — |
| Badajoz | Estremadura | 130,153 | — |
| La Laguna | Canary Islands | 125,183 | — |
| Logrono | Rioja | 124,823 | — |
| Tarragona | Catalonia | 114,630 | — |
| Lleida | Catalonia | 114,234 | — |
| Jaen | Andalusia | 112,772 | — |
| Orense | Galicia | 108,547 | — |
| Algeciras | Andalusia | 103,787 | — |
| Baracaldo | Catalonia | 103,594 | — |
| Mataro | Catalonia | 102,117 | — |
| Merida | Estremadura | — | — |
| Santiago de Compostella | Galicia | — | — |
| Toledo | Castile La Mancha | — | — |
Religions
Languages
Ethnic groups
Organizations based here
Memberships
- African Development Bank nonregional member
- Andean Group observer
- Asian Development Bank nonregional member
- Bank for International Settlements member
- Council of Europe member
- Customs Cooperation Council member
- Economic Commission for Europe member
- Economic Commission for Latin America and the Caribbean member
- European Bank for Reconstruction and Development member
- European Investment Bank member
- European Organization for Nuclear Research member
- European Space Agency member
- European Union member
- Food and Agriculture Organization member
- Group of 8 member
- Inter-American Development Bank member
- International Atomic Energy Agency member
- International Bank for Reconstruction and Development member
- International Chamber of Commerce member
- International Civil Aviation Organization member
- International Confederation of Free Trade Unions member
- International Criminal Police Organization member
- International Development Association Part II
- International Energy Agency member
- International Federation of Red Cross and Red Crescent Societies member
- International Finance Corporation member
- International Fund for Agricultural Development Category I
- International Labor Organization member
- International Maritime Organization member
- International Mobile Satellite Organization member
- International Monetary Fund member
- International Olympic Committee National Olympic Committee
- International Organization for Migration observer
- International Organization for Standardization member
- International Red Cross and Red Crescent Movement National Society
- International Telecommunication Union member
- International Telecommunications Satellite Organization member
- Latin American Integration Association observer
- Missile Technology Control Regime member
- Nonaligned Movement guest
- North Atlantic Cooperation Council member
- North Atlantic Treaty Organization member
- Nuclear Energy Agency member
- Nuclear Suppliers Group member
- Organization for Economic Cooperation and Development member
- Organization for Security and Cooperation in Europe member
- Organization of American States observer
- Permanent Court of Arbitration member
- United Nations member
- United Nations Confidence Restoration Operation in Croatia member
- United Nations Educational, Scientific, and Cultural Organization member
- United Nations Industrial Development Organization member
- United Nations Office of the High Commissioner for Refugees member
- United Nations Preventive Deployment Force member
- United Nations Protection Force member
- United Nations University member
- Universal Postal Union member
- Western European Union member
- World Confederation of Labor member
- World Federation of Trade Unions member
- World Health Organization member
- World Intellectual Property Organization member
- World Meteorological Organization member
- World Tourism Organization member
- World Trade Organization member
- Zangger Committee member