United States
America · Capital: Washington · Population: 266,476,278
Country profile
Key facts
- Capital
- Washington
- Population
- 266,476,278
- Area
- 9,372,610
- Government
- federal republic
- Population growth
- 0.91%
- Infant mortality
- 6.7
Overview
Open on world map →- Country code
- USA
- Capital province
- Distr. Columbia
- Independence
- —
- GDP
- 7,247,700
- Agriculture
- 2
- Industry
- 75
- Services
- 23
- Inflation
- 2.5
Economic and demographic values are reproduced from the legacy WorldMaps dataset.
Provinces & states
All in United States →| Name | Capital | Population | Area |
|---|---|---|---|
| Alabama | Montgomery | 4,319,154 | 133,915 |
| Alaska | Juneau | 609,311 | 1,530,694 |
| Arizona | Phoenix | 4,554,966 | 295,259 |
| Arkansas | Little Rock | 2,522,819 | 137,754 |
| California | Sacramento | 32,268,301 | 411,047 |
| Colorado | Denver | 3,892,644 | 269,595 |
| Connecticut | Hartford | 3,269,858 | 12,997 |
| Delaware | Dover | 731,581 | 5,297 |
| Distr. Columbia | Washington | 528,964 | 179 |
| Florida | Tallahassee | 14,653,945 | 151,939 |
| Georgia | Atlanta | 7,486,242 | 152,576 |
| Hawaii | Honolulu | 1,183,723 | 16,760 |
| Idaho | Boise | 1,186,602 | 216,430 |
| Illinois | Springfield | 11,895,849 | 145,933 |
| Indiana | Indianapolis | 5,864,108 | 93,719 |
| Iowa | Des Moines | 2,852,423 | 145,752 |
| Kansas | Topeka | 2,594,840 | 213,097 |
| Kentucky | Frankfort | 3,908,124 | 104,661 |
| Louisiana | Baton Rouge | 4,351,769 | 123,677 |
| Maine | Augusta | 1,242,051 | 86,156 |
| Maryland | Annapolis | 5,094,289 | 27,091 |
| Massachusetts | Boston | 6,117,520 | 21,455 |
| Michigan | Lansing | 9,773,892 | 151,584 |
| Minnesota | St. Paul | 4,685,549 | 218,600 |
| Mississippi | Jackson | 2,730,501 | 123,514 |
| Missouri | Jefferson City | 5,402,058 | 180,514 |
| Montana | Helena | 878,810 | 380,848 |
| Nebraska | Lincoln | 1,656,870 | 200,349 |
| Nevada | Carson City | 1,676,809 | 286,352 |
| New Hampshire | Concord | 1,172,709 | 24,033 |
| New Jersey | Trenton | 8,052,849 | 20,168 |
| New Mexico | Santa Fe | 1,729,751 | 314,925 |
| New York | Albany | 18,137,226 | 127,189 |
| North Carolina | Raleigh | 7,425,183 | 136,412 |
| North Dakota | Bismarck | 640,883 | 183,117 |
| Ohio | Columbus | 11,186,331 | 107,044 |
| Oklahoma | Oklahoma City | 3,317,091 | 181,185 |
| Oregon | Salem | 3,243,487 | 251,418 |
| Pennsylvania | Harrisburg | 12,019,661 | 117,347 |
| Rhode Island | Providence | 987,429 | 3,139 |
| South Carolina | Columbia | 3,760,181 | 80,582 |
| South Dakota | Pierre | 737,973 | 199,730 |
| Tennessee | Nashville | 5,368,198 | 109,153 |
| Texas | Austin | 19,439,337 | 691,027 |
| Utah | Salt Lake City | 2,059,148 | 219,888 |
| Vermont | Montpelier | 588,978 | 24,900 |
| Virginia | Richmond | 6,733,996 | 105,586 |
| Washington | Olympia | 5,610,362 | 176,479 |
| West Virginia | Charleston | 1,815,787 | 62,761 |
| Wisconsin | Madison | 5,169,677 | 145,436 |
| Wyoming | Cheyenne | 479,743 | 253,324 |
Cities
All cities →| City | Province | Population | Coordinates |
|---|---|---|---|
| New York | New York | 7,380,906 | 40.40, -74.00 |
| Los Angeles | California | 3,553,638 | 34.00, -118.00 |
| Chicago | Illinois | 2,721,547 | 41.88, -87.63 |
| Houston | Texas | 1,744,058 | 29.97, -95.35 |
| Philadelphia | Pennsylvania | 1,478,002 | 39.88, -75.25 |
| San Diego | California | 1,171,121 | 32.73, -117.17 |
| Phoenix | Arizona | 1,159,014 | 33.20, -112.20 |
| San Antonio | Texas | 1,067,816 | 29.30, -98.40 |
| Dallas | Texas | 1,053,292 | 32.85, -96.85 |
| Detroit | Michigan | 1,000,272 | 42.42, -83.02 |
| San Jose | California | 838,744 | 37.37, -121.93 |
| Indianapolis | Indiana | 746,737 | 39.73, -86.28 |
| San Francisco | California | 735,315 | 37.62, -122.38 |
| Jacksonville | Florida | 679,792 | 30.50, -81.70 |
| Baltimore | Maryland | 675,401 | 39.33, -76.42 |
| Columbus | Ohio | 657,053 | 39.50, -83.00 |
| El Paso | Texas | 599,865 | — |
| Memphis | Tennessee | 596,725 | 35.05, -90.00 |
| Milwaukee | Wisconsin | 590,503 | 42.95, -87.90 |
| Boston | Massachusetts | 558,394 | 42.37, -71.03 |
| Washington | Distr. Columbia | 543,213 | 38.50, -77.00 |
| Austin | Texas | 541,278 | 30.30, -97.70 |
| Seattle | Washington | 524,704 | — |
| Nashville Davidson | Tennessee | 511,263 | — |
| Cleveland | Ohio | 498,246 | — |
| Denver | Colorado | 497,840 | 39.75, -104.87 |
| Portland | Oregon | 480,824 | 45.60, -122.60 |
| Fort Worth | Texas | 479,716 | 32.40, -97.10 |
| New Orleans | Louisiana | 476,625 | 29.98, -90.25 |
| Oklahoma City | Oklahoma | 469,852 | 35.30, -97.30 |
| Nashville | Tennessee | 455,657 | 36.10, -86.40 |
| Tucson | Arizona | 449,002 | — |
| Charlotte | North Carolina | 441,297 | 35.22, -80.93 |
| Kansas City | Missouri | 441,259 | 39.12, -94.58 |
| Virginia Beach | Virginia | 430,385 | — |
| Honolulu | Hawaii | 423,475 | 21.33, -157.92 |
| Long Beach | California | 421,904 | 33.82, -118.15 |
| Albuquerque | New Mexico | 419,681 | — |
| Atlanta | Georgia | 401,907 | 33.40, -84.40 |
| Fresno | California | 396,011 | — |
| Tulsa | Oklahoma | 378,491 | 36.20, -95.90 |
| Las Vegas | Nevada | 376,906 | 36.20, -115.20 |
| Sacramento | California | 376,243 | 38.52, -121.50 |
| Oakland | California | 367,230 | 37.82, -122.32 |
| Miami | Florida | 365,127 | 25.40, -80.10 |
| Omaha | Nebraska | 364,253 | 41.30, -95.90 |
| Minneapolis | Minnesota | 358,785 | — |
| St. Louis | Missouri | 351,565 | 38.75, -90.38 |
| Pittsburgh | Pennsylvania | 350,363 | 40.45, -80.00 |
| Cincinnati | Ohio | 345,818 | 39.15, -84.52 |
| Colorado Springs | Colorado | 345,127 | 38.82, -104.72 |
| Mesa | Arizona | 344,764 | — |
| Wichita | Kansas | 320,395 | 37.65, -97.42 |
| Toledo | Ohio | 317,606 | 41.60, -83.80 |
| Buffalo | New York | 310,548 | 42.93, -78.73 |
| Santa Ana | California | 302,419 | 33.75, -117.87 |
| Arlington | Texas | 294,816 | — |
| Anaheim | California | 288,945 | — |
| Tampa | Florida | 285,206 | — |
| Corpus Christi | Texas | 280,260 | 27.77, -97.50 |
| Newark | New Jersey | 268,510 | 40.70, -74.17 |
| Louisville | Kentucky | 260,689 | 38.18, -85.73 |
| St. Paul | Minnesota | 259,606 | 45.00, -93.00 |
| Birmingham | Alabama | 258,543 | 33.57, -86.75 |
| Riverside | California | 255,069 | — |
| Aurora | Colorado | 252,341 | — |
| Anchorage | Alaska | 250,505 | 61.17, -150.02 |
| Raleigh | North Carolina | 243,835 | 35.50, -78.40 |
| Lexington Fayette | Kentucky | 239,942 | — |
| St. Petersburg | Florida | 235,988 | 27.77, -83.33 |
| Norfolk | Virginia | 233,430 | 36.90, -76.20 |
| Stockton | California | 232,660 | 37.90, -121.25 |
| Jersey City | New Jersey | 229,039 | — |
| Rochester | New York | 221,594 | 43.12, -77.67 |
| Akron | Ohio | 216,882 | — |
| Baton Rouge | Louisiana | 215,882 | 30.53, -91.15 |
| Lincoln | Nebraska | 209,192 | 40.50, -96.40 |
| Bakersfield | California | 205,508 | 35.42, -119.05 |
| Hialeah | Florida | 204,684 | — |
| Mobile | Alabama | 202,581 | 30.68, -88.25 |
Religions
Ethnic groups
Organizations based here
- Economic and Social Council ECOSOC
- Group of 30 G-30
- Inter-American Development Bank IADB
- International Bank for Reconstruction and Development IBRD
- International Development Association IDA
- International Finance Corporation IFC
- International Monetary Fund IMF
- International Telecommunications Satellite Organization Intelsat
- Organization of American States OAS
- United Nations UN
- United Nations Angola Verification Mission UNAVEM III
- United Nations Assistance Mission for Rwanda UNAMIR
- United Nations Childrens Fund UNICEF
- United Nations Confidence Restoration Operation in Croatia UNCRO
- United Nations Development Program UNDP
- United Nations Environment Program UNEP
- United Nations Force in Cyprus UNFICYP
- United Nations Interim Force in Lebanon UNIFIL
- United Nations Iraq-Kuwait Observation Mission UNIKOM
- United Nations Military Observer Group in India and Pakistan UNMOGIP
- United Nations Mission for the Referendum in Western Sahara MINURSO
- United Nations Mission in Haiti UNMIH
- United Nations Mission of Observers in Tajikistan UNMOT
- United Nations Observer Mission in Georgia UNOMIG
- United Nations Observer Mission in Liberia UNOMIL
- United Nations Population Fund UNFPA
- United Nations Protection Force UNPROFOR
Memberships
- African Development Bank nonregional member
- Andean Group observer
- Asia Pacific Economic Cooperation member
- Asian Development Bank nonregional member
- Australia-New Zealand-United States Security Treaty member
- Bank for International Settlements member
- Colombo Plan member
- Customs Cooperation Council member
- Economic and Social Commission for Asia and the Pacific member
- Economic Commission for Europe member
- Economic Commission for Latin America and the Caribbean member
- European Bank for Reconstruction and Development member
- Food and Agriculture Organization member
- Group of 10 member
- Group of 2 member
- Group of 5 member
- Group of 8 member
- Inter-American Development Bank member
- International Atomic Energy Agency member
- International Bank for Reconstruction and Development member
- International Chamber of Commerce member
- International Civil Aviation Organization member
- International Confederation of Free Trade Unions member
- International Criminal Police Organization member
- International Development Association Part I
- International Energy Agency member
- International Federation of Red Cross and Red Crescent Societies member
- International Finance Corporation member
- International Fund for Agricultural Development Category I
- International Labor Organization member
- International Maritime Organization member
- International Mobile Satellite Organization member
- International Monetary Fund member
- International Olympic Committee National Olympic Committee
- International Organization for Migration member
- International Organization for Standardization member
- International Red Cross and Red Crescent Movement National Society
- International Telecommunication Union member
- International Telecommunications Satellite Organization member
- Missile Technology Control Regime member
- North Atlantic Cooperation Council member
- North Atlantic Treaty Organization member
- Nuclear Energy Agency member
- Nuclear Suppliers Group member
- Organization for Economic Cooperation and Development member
- Organization for Security and Cooperation in Europe member
- Organization of American States member
- Permanent Court of Arbitration member
- South Pacific Commission member
- United Nations member
- United Nations Confidence Restoration Operation in Croatia member
- United Nations Industrial Development Organization member
- United Nations Institute for Training and Research member
- United Nations Iraq-Kuwait Observation Mission member
- United Nations Mission for the Referendum in Western Sahara member
- United Nations Mission in Haiti member
- United Nations Observer Mission in Georgia member
- United Nations Office of the High Commissioner for Refugees member
- United Nations Preventive Deployment Force member
- United Nations Protection Force member
- United Nations Relief and Works Agency for Palestine Refugees in the Near East member
- United Nations Truce Supervision Organization member
- United Nations University member
- Universal Postal Union member
- World Confederation of Labor member
- World Health Organization member
- World Intellectual Property Organization member
- World Meteorological Organization member
- World Tourism Organization member
- World Trade Organization member
- Zangger Committee member
Bordering countries
Natural features
Rivers
- Arkansas Arkansas
- Arkansas Colorado
- Arkansas Kansas
- Arkansas Oklahoma
- Colorado Arizona
- Colorado California
- Colorado Colorado
- Colorado Nevada
- Colorado Utah
- Columbia River Oregon
- Columbia River Washington
- Connecticut River Connecticut
- Connecticut River Massachusetts
- Connecticut River New Hampshire
- Connecticut River Vermont
- Hudson River New York
- Mississippi Arkansas
- Mississippi Illinois
- Mississippi Iowa
- Mississippi Kentucky
- Mississippi Louisiana
- Mississippi Minnesota
- Mississippi Mississippi
- Mississippi Missouri
- Mississippi Tennessee
- Mississippi Wisconsin
- Missouri Iowa
- Missouri Kansas
- Missouri Missouri
- Missouri Montana
- Missouri Nebraska
- Missouri North Dakota
- Missouri South Dakota
- Rio Grande Colorado
- Rio Grande New Mexico
- Rio Grande Texas
Seas & oceans
- Atlantic Ocean Connecticut
- Atlantic Ocean Delaware
- Atlantic Ocean Florida
- Atlantic Ocean Georgia
- Atlantic Ocean Maine
- Atlantic Ocean Maryland
- Atlantic Ocean Massachusetts
- Atlantic Ocean New Hampshire
- Atlantic Ocean New Jersey
- Atlantic Ocean New York
- Atlantic Ocean North Carolina
- Atlantic Ocean Rhode Island
- Atlantic Ocean South Carolina
- Atlantic Ocean Virginia
- Gulf of Mexico Alabama
- Gulf of Mexico Florida
- Gulf of Mexico Louisiana
- Gulf of Mexico Mississippi
- Gulf of Mexico Texas
- Pacific Ocean Alaska
- Pacific Ocean California
- Pacific Ocean Hawaii
- Pacific Ocean Oregon
- Pacific Ocean Washington
Lakes
- Chicamauga Lake Tennessee
- F.D.R. Lake Washington
- Great Salt Lake Utah
- Kentucky Lake Kentucky
- Kentucky Lake Tennessee
- Lake Erie Michigan
- Lake Erie New York
- Lake Erie Ohio
- Lake Erie Pennsylvania
- Lake Huron Michigan
- Lake Meade Arizona
- Lake Meade Nevada
- Lake Michigan Illinois
- Lake Michigan Indiana
- Lake Michigan Michigan
- Lake Michigan Wisconsin
- Lake Okeechobee Florida
- Lake Ontario New York
- Lake Powell Arizona
- Lake Powell Utah
- Lake Superior Michigan
- Lake Superior Minnesota
- Lake Superior Wisconsin
- Lake Tahoe California
- Lake Tahoe Nevada
- Lake Winnipesaukee New Hampshire
Islands
Mountains
- Borah Peak Idaho
- Boundary Peak Nevada
- Clingmans Dome Tennessee
- Gannett Peak Wyoming
- Granite Peak Montana
- Guadalupe Peak Texas
- Harney Peak South Dakota
- Humphreys Peak Arizona
- Kings Peak Utah
- Mauna Kea Hawaii
- Mt Elbert Colorado
- Mt Hood Oregon
- Mt McKinley Alaska
- Mt Mitchell North Carolina
- Mt Rainier Washington
- Mt Washington New Hampshire
- Mt Whitney California