Kazakstan
Asia · Capital: Almaty · Population: 16,916,463
Country profile
Key facts
- Capital
- Almaty
- Population
- 16,916,463
- Area
- 2,717,300
- Government
- republic
- Population growth
- -0.15%
- Infant mortality
- 63.2
Overview
Open on world map →- Country code
- KAZ
- Capital province
- Almaty (munic.)
- Independence
- —
- GDP
- 46,900
- Agriculture
- 28.5
- Industry
- 30
- Services
- 41.5
- Inflation
- 60.3
Economic and demographic values are reproduced from the legacy WorldMaps dataset.
Provinces & states
All in Kazakstan →| Name | Capital | Population | Area |
|---|---|---|---|
| Almaty | Almaty | 963,100 | 105,700 |
| Almaty (munic.) | Almaty | 1,172,400 | — |
| Aqmola | Aqmola | 845,700 | 92,000 |
| Aqtobe | Aqtobe | 752,800 | 300,600 |
| Atyrau | Atyrau | 459,600 | 118,600 |
| Batys Qazaqstan | Oral | 669,800 | 151,300 |
| Kokchetau | Kokchetau | 657,000 | 78,200 |
| Leninsk (munic.) | Leninsk | 68,600 | — |
| Mangghystau | Aqtau | 324,400 | 165,600 |
| Ongtustik Qazaqstan | Shymkent | 1,987,800 | 117,300 |
| Pavlodar | Pavlodar | 943,600 | 124,800 |
| Qaraghandy | Karaganda | 1,270,100 | 115,400 |
| Qostanay | Qostanay | 1,055,300 | 113,900 |
| Qyzylorda | Qyzylorda | 606,100 | 226,000 |
| Semey | Semey | 811,000 | 185,800 |
| Shyghys Qazaqstan | Oskemen | 939,500 | 97,500 |
| Soltustik Qazaqstan | Petropavl | 600,900 | 45,000 |
| Taldyqorghan | Taldyqorghan | 721,500 | 118,500 |
| Torghay | Arqalyq | 305,900 | 111,800 |
| Zhambyl | Zhambyl | 1,039,600 | 144,300 |
| Zhezkazghan | Zhezkazghan | 484,400 | 312,600 |
Cities
All cities →| City | Province | Population | Coordinates |
|---|---|---|---|
| Almaty | Almaty (munic.) | 1,172,400 | 43.23, 76.88 |
| Karaganda | Qaraghandy | 573,700 | — |
| Shymkent | Ongtustik Qazaqstan | 397,600 | — |
| Pavlodar | Pavlodar | 340,700 | — |
| Oskemen | Shyghys Qazaqstan | 326,300 | — |
| Semey | Semey | 320,200 | — |
| Aqmola | Aqmola | 280,200 | — |
| Aqtobe | Aqtobe | 258,900 | — |
| Petropavl | Soltustik Qazaqstan | 239,000 | — |
| Qostanay | Qostanay | 232,100 | — |
| Oral | Batys Qazaqstan | 219,100 | — |
| Temirtau | Qaraghandy | 206,100 | — |
| Qyzylorda | Qyzylorda | 162,000 | — |
| Aqtau | Mangghystau | 151,300 | — |
| Atyrau | Atyrau | 146,900 | — |
| Kokchetau | Kokchetau | 141,400 | — |
| Ekibastuz | Pavlodar | 141,100 | — |
| Dzhambul | Zhambyl | 130,600 | — |
| Rudny | Qostanay | 125,700 | — |
| Taldyqorghan | Taldyqorghan | 116,100 | — |
| Zhezqazghan | Zhezkazghan | 108,700 | — |
| Arqalyq | Torghay | — | — |
| Leninsk | Leninsk (munic.) | — | — |
| Zhambyl | Zhambyl | — | — |
| Zhezkazghan | Zhezkazghan | — | — |
Religions
Languages
Ethnic groups
Memberships
- Asian Development Bank regional member
- Commonwealth of Independent States member
- Customs Cooperation Council member
- Economic and Social Commission for Asia and the Pacific member
- Economic Commission for Europe member
- Economic Cooperation Organization member
- European Bank for Reconstruction and Development member
- International Atomic Energy Agency member
- International Bank for Reconstruction and Development member
- International Civil Aviation Organization member
- International Criminal Police Organization member
- International Development Association Part II
- International Finance Corporation member
- International Labor Organization member
- International Maritime Organization member
- International Monetary Fund member
- International Olympic Committee National Olympic Committee
- International Telecommunication Union member
- International Telecommunications Satellite Organization member
- Islamic Development Bank member
- North Atlantic Cooperation Council member
- Organization for Security and Cooperation in Europe member
- Organization of the Islamic Conference member
- Partnership for Peace member
- United Nations member
- United Nations Educational, Scientific, and Cultural Organization member
- Universal Postal Union member
- World Health Organization member
- World Intellectual Property Organization member
- World Meteorological Organization member
- World Tourism Organization member
- World Trade Organization observer