Russian
Ethnic group · Recorded in 18 countries.
Countries and reported percentage
All ethnic groups →| Country | Percentage |
|---|---|
| Russia | 81.5% |
| Kazakstan | 37% |
| Latvia | 33.8% |
| Estonia | 30.3% |
| Ukraine | 22% |
| Kyrgyzstan | 21.5% |
| Belarus | 13.2% |
| Moldova | 13% |
| Turkmenistan | 9.8% |
| Lithuania | 8.6% |
| Uzbekistan | 8.3% |
| Georgia | 6.3% |
| Tajikistan | 3.5% |
| Azerbaijan | 2.5% |
| Armenia | 2% |
| Mongolia | 2% |
| Bulgaria | 0.2% |
| Romania | — |
Percentages are reproduced from the legacy WorldMaps dataset.