Ukraine
Europe · Capital: Kiev · Population: 50,864,009
Country profile
Key facts
- Capital
- Kiev
- Population
- 50,864,009
- Area
- 603,700
- Government
- republic
- Population growth
- -0.4%
- Infant mortality
- 22.5
Overview
Open on world map →- Country code
- UA
- Capital province
- Kyyivska
- Independence
- —
- GDP
- 174,600
- Agriculture
- 31
- Industry
- 26
- Services
- 43
- Inflation
- 9
Economic and demographic values are reproduced from the legacy WorldMaps dataset.
Provinces & states
All in Ukraine →| Name | Capital | Population | Area |
|---|---|---|---|
| Cherkaska | Cherkasy | 1,530,900 | 20,900 |
| Chernihivska | Chernihiv | 938,600 | 31,900 |
| Chernivetska | Chernivtsi | 1,405,800 | 8,100 |
| Dnipropetrovska | Dnipropetrovsk | 3,908,700 | 31,900 |
| Donetska | Donetsk | 5,346,700 | 26,500 |
| Ivano Frankivska | Ivano Frankivsk | 1,442,900 | 13,900 |
| Kharkivska | Kharkiv | 3,194,800 | 31,400 |
| Khersonska | Kherson | 1,258,700 | 28,500 |
| Khmelnytska | Khmelnytskyy | 1,520,600 | 20,600 |
| Kirovohradska | Kirovohrad | 1,245,300 | 24,600 |
| Krym | Simferopol | 2,549,800 | 27,000 |
| Kyyivska | Kiev | 4,589,800 | 28,900 |
| Luhanska | Luhansk | 2,871,100 | 26,700 |
| Lvivska | Lviv | 2,764,400 | 21,800 |
| Mykolayivska | Mykolayiv | 1,342,400 | 24,600 |
| Odeska | Odesa | 2,635,300 | 33,300 |
| Poltavska | Poltava | 1,756,900 | 28,800 |
| Rivnenska | Rivne | 1,176,800 | 20,100 |
| Sumska | Sumy | 1,430,200 | 23,800 |
| Ternopilska | Ternopil | 1,175,100 | 13,800 |
| Vinnytska | Vinnytsya | 1,914,400 | 26,500 |
| Volynska | Lutsk | 1,069,000 | 20,200 |
| Zakarpatska | Uzhhorod | 1,265,900 | 12,800 |
| Zaporizka | Zaporizhzhya | 2,099,600 | 27,200 |
| Zhytomyrska | Zhytomyr | 1,510,700 | 29,900 |
Cities
All cities →| City | Province | Population | Coordinates |
|---|---|---|---|
| Kiev | Kyyivska | 2,616,000 | 50.45, 30.50 |
| Kharkiv | Kharkivska | 1,618,000 | 50.00, 36.23 |
| Dnipropetrovsk | Dnipropetrovska | 1,187,000 | — |
| Donetsk | Donetska | 1,117,000 | — |
| Odesa | Odeska | 1,106,000 | 46.48, 30.73 |
| Zaporizhzhya | Zaporizka | 891,000 | — |
| Lviv | Lvivska | 798,000 | — |
| Kryvyy Rih | Dnipropetrovska | 717,000 | — |
| Mariupol | Donetska | 520,000 | — |
| Mykolayiv | Mykolayivska | 508,000 | — |
| Luhansk | Luhanska | 501,000 | — |
| Makiyivka | Donetska | 427,000 | — |
| Vinnytsya | Vinnytska | 379,000 | — |
| Kherson | Khersonska | 361,000 | — |
| Sevastopol | Krym | 361,000 | — |
| Simferopol | Krym | 349,000 | — |
| Horlivka | Donetska | 338,000 | — |
| Poltava | Poltavska | 317,000 | — |
| Chernihiv | Chernihivska | 301,000 | — |
| Cherkasy | Cherkaska | 297,000 | — |
| Sumy | Sumska | 296,000 | — |
| Zhytomyr | Zhytomyrska | 296,000 | — |
| Dniprodzerzhynsk | Dnipropetrovska | 284,000 | — |
| Kirovohrad | Kirovohradska | 274,000 | — |
| Chernivtsi | Chernivetska | 257,000 | — |
| Khmelnytskyy | Khmelnytska | 241,000 | — |
| Kremenchuk | Poltavska | 238,000 | — |
| Rivne | Rivnenska | 233,000 | — |
| Ivano Frankivsk | Ivano Frankivska | 220,000 | — |
| Ternopil | Ternopilska | 212,000 | — |
| Lutsk | Volynska | 204,000 | — |
| Uzhhorod | Zakarpatska | — | — |
Ethnic groups
Memberships
- Black Sea Economic Cooperation Zone member
- Central European Initiative associate member
- Commonwealth of Independent States member
- Council of Europe member
- Customs Cooperation Council member
- Economic Commission for Europe member
- European Bank for Reconstruction and Development member
- International Atomic Energy Agency member
- International Bank for Reconstruction and Development member
- International Civil Aviation Organization member
- International Criminal Police Organization member
- International Federation of Red Cross and Red Crescent Societies member
- International Finance Corporation member
- International Labor Organization member
- International Maritime Organization member
- International Mobile Satellite Organization member
- International Monetary Fund member
- International Olympic Committee National Olympic Committee
- International Organization for Migration observer
- International Organization for Standardization member
- International Red Cross and Red Crescent Movement National Society
- International Telecommunication Union member
- International Telecommunications Satellite Organization nonsignatory user
- North Atlantic Cooperation Council member
- Nuclear Suppliers Group member
- Organization for Security and Cooperation in Europe member
- Partnership for Peace member
- Permanent Court of Arbitration member
- United Nations member
- United Nations Confidence Restoration Operation in Croatia member
- United Nations Educational, Scientific, and Cultural Organization member
- United Nations Industrial Development Organization member
- United Nations Mission of Observers in Tajikistan member
- United Nations Preventive Deployment Force member
- United Nations Protection Force member
- Universal Postal Union member
- World Health Organization member
- World Intellectual Property Organization member
- World Meteorological Organization member
- World Trade Organization applicant